Proud to be a sponsor of the Carrick Kart Club |
Click here to learn about the Carrick High School Go-kart Building and Racing Club |
![]() |
![]() |
![]() |
![]() |
| The
B.R.E. Kart
Kit comes with everything that you need to build your own high quality,
single seat, live axle kart. The high quality, MIG welded, frame
is sturdy and is made to last. Nothing but the best components
are
used in this kit. Some of the parts are the same ones that are
used
on the best competition karts.
The B.R.E. Kart Kit is designed for engines up to 6 horsepower. The engine, clutch and chain guard IS NOT INCLUDED with the kit and must be purchased separately. Because this is a kit, that was designed for educational purposes, and as a parent/child project, all of the painting and preparation for painting, some drilling, filing and sanding is left undone. All of the welding and machine work is finished when the kit is supplied to you, so you don't have to worry about that. The seat cushions must also be assembled and installed. It is a lot of work, but when you are finished, you will be proud of the top quality kart that you put together. |
Coming soon, off-road, bolt-on brush bar/cage kit
Also coming soon, competition roll bars, bumpers and nerf bar kits.
Parts List (Prices only
accurate
Fall 2002)
| 2002001 | chassis, bare, no components | 275.00 |
| 2002002 | axle, shaft, 3/4" diameter, steel | 39.00 |
| 225-164 | axle bushing, 3/4" id, 1" od, 1 7/8" long | 3.91 |
| 2002003 | steering column | 15.00 |
| 5890 | steering wheel, 10" diameter | 15.64 |
| 9396 | steering wheel, 12" diameter | 19.35 |
| 2002006 | 3/4 split aluminum collar | 5.00 |
| K010CRE | steering column suport 3/4" (K010CBK) | 3.00 |
| K153BBK | hub for steering wheel, nylon, 3/4" | 4.00 |
| 2237 | spindle, right side | 16.95 |
| 2238 | spindle, left side | 16.95 |
| 8447 | kingpin bolt, 5/8-18 x 3.25 | 1.65 |
| 8515 | kingpin nut, 5/8-18 nylon locknut | .36 |
| 8215 | spindle bushing, Nyliner | .56 |
| 8221 | tie rod end bearing, 5/16 female | 6.25 |
| 2002004 | tie rod, steel 5/16 | 7.00 |
| 1806 | brake pedal | 5.00 |
| 1811 | throttle pedal | 5.00 |
| 2002005 | throttle control rod | 7.00 |
| 292322 | throttle cable pull | 3.20 |
| 295-279 | conduit clip, cable clamp | .89 |
| 261 | throttle cable | 2.95 |
| 264 | brake cable | 3.50 |
| K121B | brake cable clamp with side screw | 2.50 |
| 8373 | 1/4 x 1 fender washer to hold throttle cable ball | .25 |
| 2390 | throttle return spring 5/16 x 3-1/8 | 1.00 |
| 355KY-ST-34 | rear wheel, hub tire, tube assembly | 45.00 |
| H-452 | hub for brake drum and sprocket (also wheel) | 15.00 |
| 160-059 | rear tire, replacement, 4.10-3.50x5 | 15.10 |
| 170-019 | rear inner tube, replacement, 5" | 6.35 |
| 260-059 | 72 tooth steel sprocket (power) | 11.36 |
| 260-042 | 60 tooth sprocket (speed) | 9.55 |
| 2002007 | chain, #35 standard | 8.50 |
| 250-084 | #35 master link | 1.00 |
| 260-133 | brake band | 16.00 |
| 260-141 | brake drum | 4.63 |
| 2002008 | brake band anchor bolt assy. | 4.50 |
| 8377 | front wheel rim | 9.95 |
| 2002009 | 5/8 precision front wheel bearing | 5.00 |
| 160-002 | front tire, 4.10-3.50 x 4, stud tread | 12.40 |
| 170-001 | front inner tube, 4.10 - 3.50 x 4 | 5.70 |
| 2002009 | plastic for floor and seat back | 6.00 |
| 7728 | safety, engine shut-off switch | 4.20 |
| 163 | grease fitting, straight 1/4-28 | .75 |
| 119 | 1/4-28 set screw | .30 |
| 5600 | 3/16 x 12" keystock ( cut to length) | 1.05 |
| Chain Wax, chain lubricant | 6.95 |


Proud
to be a sponsor of the Carrick High School Go-Kart Building and Racing
Club |
Click here to learn about the Carrick Kart Club |